Accommodations
RV Sites and Cottage Rentals
RV Site Rental Rates
RV Site | Nightly | Monthly |
---|---|---|
STD BI | $35-$55 | $575-$600 |
DLX BI | $36-$56 | $595-$620 |
STD PT | $37-$57 | N/A |
DLX PT | $39-$59 | N/A |
MV PRM BI | $41-61 | $640-$665 |
WD DLX BI | $43-$63 | $655-$680 |
WD PRM BI | $45-$65 | $700-$725 |
WD PRM PT | $47-$67 | N/A |
RF BI | $49-$69 | $700-$725 |
Reserve RV Site Now!
View Resort Layout
Cottage Rates
COTTAGE | Nightly | Monthly |
---|---|---|
PF Studio | $93-$118 | N/A |
PF 2 BR | $107-$132 | N/A |
MV Studio | $93-$118 | $1130-$1180 |
MV 1 BR | $102-$127 | $1230-$1280 |
MV 2 BR | $112-$137 | $1530-$1580 |
RF Studio | $102-$127 | $1230-$1280 |
RF DLX 1 BR | $107-$132 | $1430-$1480 |
RF 2 BR | $118-$143 | $1680-$1730 |
Reserve Cottage Now!
View Resort Layout
Pet Friendly Cottages
No linens/towels provided
MAX of 2 pets that equal 30lb total
All Cottages are Non-Smoking
Monthly: Please call Office for availability
RV: $575-$725 + Electric .15/kwh
Cottages: $1130-$1730 + Electric .15/kwh
*Rates are based on time of season/site type and are subject to change
Two Bedroom Cottage
2-Bedroom/Queen Bed, Full Bed and 3 bunks (Up to 7 guests)One Bedroom Cottage
One Bedroom / Queen Bed and Full Sofa Sleeper (up to 4 guests)
Click image to view gallery.
Studio Cottage
Studio / Queen Bed OR Queen Bed with 2 bunks (up to 4 guests)