Accommodations
RV Sites and Cottage Rentals
RV Site Rental Rates
RV Site | Nightly | Monthly |
STD BI | $52-$62 | $695 |
DLX BI | $53-$66 | $715 |
STD PT | $54-$67 | N/A |
DLX PT | $56-$69 | N/A |
MV PRM BI | $58-$71 | $760 |
WD DLX BI | $60-$73 | $775 |
WD PRM BI | $62-$75 | $820 |
WD PRM PT | $64-$77 | N/A |
RF BI | $66-$79 | $820 |
Reserve RV Site Now!
View Resort Layout
Cottage Rates
Reserve Cottage Now!
View Resort Layout
PET FRIENDLY COTTAGES
No linens/towels/pillows or blankets provided for ANY pet friendly or monthly cottages
MAX of 2 pets that equal 30lb total
All Cottages are Non-Smoking
Monthly: Must call Office for availability
RV: $695-$820 + Electric .18/kwh
Cottages: $1320-$1870 + Electric .18/kwh
*Rates are based on time of season/site type and are subject to change
COTTAGE | Nightly | Monthly |
Pet Friendly Studio | $111-$131 | $1320 |
Pet Friendly 2 BR | $125-$145 | $1720 |
MV Studio | $111-$131 | $1320 |
MV 1 BR | $120-$140 | $1420 |
MV 2 BR | $130-$150 | $1720 |
RF Studio | $120-$140 | $1420 |
RF DLX 1 BR | $125-$145 | $1620 |
RF 2 BR | $136-$156 | $1870 |
Two Bedroom Cottage
2-Bedroom/Queen Bed, Full Bed and 3 bunks (Up to 7 guests)One Bedroom Cottage
One Bedroom / Queen Bed and Full Sofa Sleeper (up to 4 guests)
Click image to view gallery.
Studio Cottage
Studio / Queen Bed OR Queen Bed with 2 bunks (up to 4 guests)